HM85 HYDRAULIC CYLINDERS

FFL-GVK (2)

Pos 1: Piston
Pos 2: Seals
Pos 3: Pistonrod
Pos 4: Barrel complete
Pos 5: Sealbox
Index/D 125 140 160 180 200 250
d 65/80 70/90 80/100 90/110 100/125 125/150
A 320 370 430 450 495 *
B 145 160 185 205 230 *
C 60 60 70 70 80 *
DC 220 245 270 310 335 *
E 50 50 55 55 60 *
F 44 44 49 49 55 *
H 130 130 154 154 176 *
I 165 182 205 205 225 *
J 159 185 202 220 250 *
K 14 15 16 17 18 *
L 140 160 180 200 225 *
M M58x1,5 M58x1,5 M65x1,5 M65x1,5 M80x2 *
N 130 130 150 150 170 *
NV 55/60 60/80 70/90 80/100 85/110 *
O 15 24 30 30 42 *
P 71,5 94 108 113 115 *
Q 59 59 66 66 81 *
RG 3/4" 3/4" 1" 1" 1  1/4" *
S 265 285 315 365 395 *
T 21 21 25 25 31 *
U 30 30 35 40 40 *
V 35 52 55 55 55 *

 

Fjero develops and manufactures customized and standardized hydraulic cylinders. Our hydraulic cylinders perform many different functions every day - often in demanding environments.

Our customers, who work in many different industries, place great demands on functionality, quality and durability.

Configurator

cookie ikon

Vi bruger cookies, ved at du klikker dig videre til næste side, accepterer du hjemmesidens brug af cookies.
Du kan også acceptere cookies ved at klikke her