HM88 HYDRAULIC CYLINDERS

Rear flange (BFL-GV)

Pos 1: Piston
Pos 2: Seals
Pos 3: Pistonrod
Pos 4: Barrel complete
Pos 5: Sealbox
Index/D 32 * 40 50 63 80 * 100 *
d 16 20/25 25/30/35 30/40 40/50 50/65
A 145 147 157 180 188 208
B 38 50 60 73 90 110
DC 66 86 106 120 144 165
I 10 12 13 19 20 23
J 50 65 79 90 105 130
K 6 6 9 10 12 12
L 46 56 70 75 95 120
M M14x1,5 M16x2 M22x2 M24x2 M36x2 M42x2
NV 16 16/20 20/26/30 26/36 36/46 46/60
O 20 24 27 28 38 41
P 46 44 49 55 54 64
Q 25 25 30 35 40 50
RG 1/4" 3/8" 3/8" 1/2" 1/2" 1/2"
S 80 112 130 160 185 200
T 9 11 11 13 13 17
U 8 10 12 12 20 20

*Lagerføres ikke / Nicht am Lager / Article not in stock

Fjero develops and manufactures customized and standardized hydraulic cylinders. Our hydraulic cylinders perform many different functions every day - often in demanding environments.

Our customers, who work in many different industries, place great demands on functionality, quality and durability.

Configurator

cookie ikon

Vi bruger cookies, ved at du klikker dig videre til næste side, accepterer du hjemmesidens brug af cookies.
Du kan også acceptere cookies ved at klikke her