HM81 HYDRAULIC CYLINDERS

Slim spherical eye (A-A)

Pos 1: Piston
Pos 2: Seals
Pos 3: Pistonrod
Pos 4: Barrel complete
Pos 5: Sealbox

 

Index/D 32 40 50 60 63 70 80 100
d 16 20/25 25/30 30/35 30/40 35/40 40/50 50/65
A 206 211 235 252 262 262 282 334
B 38 50 60 70 73 80 90 112
C 20 20 25 30 30 30 35 45
E 13 13 17 19 19 19 21 27
F 16 16 20 22 22 22 25 32
G 38 38 45 51 51 51 61 77
H 53 53 64 73 73 73 82 102
I 53 58 65 71 71 71 81 92
J 15 15 15 15 15 18 18 18
O 20 23 23 23 23 24 24 24
P 48 45 48 48 53 53 48 65
RG 1/4" 3/8" 3/8" 3/8" 3/8" 1/2" 1/2" 1/2"

 

Fjero develops and manufactures customized and standardized hydraulic cylinders. Our hydraulic cylinders perform many different functions every day - often in demanding environments.

Our customers, who work in many different industries, place great demands on functionality, quality and durability.

Configurator

cookie ikon

Vi bruger cookies, ved at du klikker dig videre til næste side, accepterer du hjemmesidens brug af cookies.
Du kan også acceptere cookies ved at klikke her