HM85 HYDRAULIC CYLINDERS

B-GVK (1)

Pos 1: Piston
Pos 2: Seals
Pos 3: Pistonrod
Pos 4: Barrel complete
Pos 5: Sealbox
Index/D 32* 40 50 63 80 100
d 20 20/25 25/30/35 30/40 40/50 50/65
A 225 223 240 271 291 334
B 38 50 60 73 92 115
C 20 20 25 30 35 40
E 19 19 23 28 30 35
F 16 16 20 22 25 28
G 38 38 45 51 61 69
H1 50 50 55 65 83 100
H2 56 56 56 64 78 94
I 60 60 63 71 82 100
J 50 65 79 89 105 130
K 6 4,5 9 7 8 8
L 46 56 70 75 95 120
M M16x1,5 M16x1,5 M16x1,5 M22x1,5 M28x1,5 M35x1,5
N 50 50 50 60 70 85
NV 16 16/20 20/26/30 26/36 36/46 46/55
O 12 14 15 16 18 21
P 46 44 49 55 54 64
Q 17 17 17 23 29 36
RG 1/4" 3/8" 3/8" 1/2" 1/2" 1/2"

* ø32-cylindre is standard with welding muff (connection) in top

Fjero develops and manufactures customized and standardized hydraulic cylinders. Our hydraulic cylinders perform many different functions every day - often in demanding environments.

Our customers, who work in many different industries, place great demands on functionality, quality and durability.

Configurator

cookie ikon

Vi bruger cookies, ved at du klikker dig videre til næste side, accepterer du hjemmesidens brug af cookies.
Du kan også acceptere cookies ved at klikke her